Income this month
+$4,800.00
Expenses this month
-$2,286.75
Search transactions...
All categories
Jul 1 - Jul 27
| Date | Merchant | Category | Amount | Account |
|---|---|---|---|---|
| Jul 27 | Whole Foods Market | Food | -84.20 | Chase Checking |
| Jul 26 | Netflix | Entertainment | -15.99 | Amex Credit |
| Jul 25 | Employer Salary | Income | +4200.00 | Chase Checking |
| Jul 25 | Starbucks | Food | -6.40 | Chase Checking |
| Jul 24 | Spotify | Subscriptions | -9.99 | Amex Credit |
| Jul 23 | Uber | Transport | -18.50 | Amex Credit |
| Jul 22 | Amazon | Shopping | -42.99 | Amex Credit |
| Jul 21 | Planet Fitness | Health | -24.00 | Chase Checking |
| Jul 20 | Con Edison | Housing | -110.00 | Chase Checking |
| Jul 20 | Chase Rent | Housing | -1200.00 | Chase Checking |
| Jul 19 | Trader Joes | Food | -63.14 | Chase Checking |
| Jul 18 | Delta Airlines | Travel | -320.00 | Amex Credit |
| Jul 17 | Venmo Friend | Other | -50.00 | Chase Checking |
| Jul 16 | Duolingo Plus | Education | -6.99 | Amex Credit |
| Jul 15 | Side project income | Income | +600.00 | Chase Checking |
| Jul 14 | Apple One | Subscriptions | -21.95 | Amex Credit |
| Jul 13 | Walgreens | Health | -36.00 | Chase Checking |
| Jul 12 | Five Guys | Food | -22.40 | Amex Credit |
| Jul 11 | Lyft | Transport | -14.20 | Amex Credit |
| Jul 10 | Airbnb | Travel | -240.00 | Amex Credit |
Showing 1–20 of 147
